NO. | Description | Spec. | ||||||
1 | Housing | Ring Type Probe - 5*12*24 | ||||||
2 | Chip - thermistor | MF52=104F3950F (25℃=100K±1% 25℃/50℃ B=3950) | ||||||
3 | Encapsulation | Epoxy Resin Seal | ||||||
4 | Lead wire | UL2651 26AWG 105℃ 300V Lead Wire(black) | ||||||
5 | Connector-Terminal | XH-2.54-White-2Y | ||||||
Notice: The probe, Lead Wire, Connector all can be custom-made, please contact us to know the precise price. |
Sensor Spec | NTC 5K, 10K,15k, 20K, 50K, 100K, etc. (5~100KΩ can be customized) | |||||||
B value | 3950K, 3435K, 3470K, 3977K, 3380K, others on request | |||||||
Operating Temperature | -40~120 C, -40~300 C, or to be advised | |||||||
Resistance Tolerance | 1% | |||||||
Protection Probe Type | bullet type, cylinder type, surface mounting type, screw type, Epoxy resin seal plastic injection probe, non-encapsulated probe, flange probe, micro-probe, clamp type, various coating configurations and shell materials are available | |||||||
Housing Material | Nickel plated copper, brass, stainless steel, aluminum, ABS, PVC, PP, TPE, PTFE, PFA, silicone or to be advised | |||||||
Cable | Teflon cable, PVC cable, Silicone cable, TPE cable, XL-PE cable, or to be advised by customer, Length customized | |||||||
Connector | TJC3 2.54, SMR, SMP, 5566, 5264, PH, EH, XH, 557, etc. | |||||||
Special Requirement | Waterproof, dust-proof, anti-corrosion, or others | |||||||
There are many other type product for your choice, please click images below to browse details. |
Persona de Contacto : | Fendi |
---|